Eagle Mountain-Saginaw ISD
Test
| Your highest level of education? | Who did you substitute for? | Monday | Tuesday | Wednesday | Thursday | Friday |
| High School Diploma | Teacher | $110.00 | $90.00 | $90.00 | $90.00 | $110.00 |
| Self-Contained SPED Teacher | $130.00 | $110.00 | $110.00 | $110.00 | $130.00 | |
| Instructional Aide/Paraprofessional | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | |
| SPED Aide | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 |
| Your highest level of education? | Who did you substitute for? | Monday | Tuesday | Wednesday | Thursday | Friday |
| 60 Hours of College Credit | Teacher | $120.00 | $100.00 | $100.00 | $100.00 | $120.00 |
| Self-Contained SPED Teacher | $130.00 | $110.00 | $110.00 | $110.00 | $130.00 | |
| Instructional Aide/Paraprofessional | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | |
| SPED Aide | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 |
| Your highest level of education? | Who did you substitute for? | Monday | Tuesday | Wednesday | Thursday | Friday |
| Valid Texas Teacher Certification | Teacher | $130.00 | $110.00 | $110.00 | $110.00 | $130.00 |
| Self-Contained SPED Teacher | $140.00 | $120.00 | $120.00 | $120.00 | $140.00 | |
| Instructional Aide | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | |
| SPED Aide | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 |
| Your highest level of education? | Who did you substitute for? | Monday | Tuesday | Wednesday | Thursday | Friday |
| EMS ISD Retired Teacher | Teacher | $140.00 | $120.00 | $120.00 | $120.00 | $140.00 |
| Self-Contained SPED Teacher | $140.00 | $120.00 | $120.00 | $120.00 | $140.00 | |
| Instructional Aide | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | |
| SPED Aide | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 |
| Your highest level of education? | Who did you substitute for? | Monday | Tuesday | Wednesday | Thursday | Friday |
| Nurse | Registered Nurse | $130.00 | $110.00 | $110.00 | $110.00 | $130.00 |
| Nurse Aide | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
Additional Sub Pay/Finders Fee