• Administrative Services

    Central Administrative Building | 1600 Mustang Rock Road, Fort Worth, TX 76179 | 817.232.0880
    Dial 817-232-0880 and then the extension, except where noted.
     
    Brent Barker - Director of Athletics ext. 2775 | e-mail
    Steve Griffin - Associate Athletic Director ext. 2765 | e-mail

    Stella Mendoza - Director of Payroll and Benefits ext. 2953 | e-mail
    Tammy Graves - Director of Budget and Investments ext. 2974 | e-mail
    Dana Eldredge - Director for Career and Technology, 817-306-1925 | e-mail

    Aaron Wylie - Director of Child Nutrition ext. 2966 | e-mail

    Megan Overman - Executive Director of Communications ext. 2704 | e-mail

     

    Deputy Superintendent
    Dr. Linda Parker - Deputy Superintendent, 817-847-7793 | e-mail

    Education Foundation
    Ally Surface - Education Foundation Director, 817-306-1925 | e-mail  | website
    Educational Services
    Dr. Dana Barnes - Chief Academic Officer 817-847-7793 | e-mail
    Robb Welch - Chief Financial Officer ext. 2955 | e-mail
    Jane Valdez - Executive Director of Finance ext. 2973 | e-mail
    Diana Espinoza - Accountant/Business Requisitions ext. 2984 | e-mail
    Janice Green - Supervisor of Business | Campus Requisitions ext. 2971 | e-mail
    Cindy Gilmore - Accounts Payable/Vendors A - J ext. 2959 | e-mail
    Sherry Owens - Accounts Payable/Vendors K - Z ext. 2968 | e-mail
    Belinda Barker - Accounts Payable/Travel and Employee Reimbursements ext. 2970 | e-mail

    Fine Arts
    Shawn Bell - Director of Fine Arts ext. 2768 | e-mail
    Hollie Smith - Director of Health Services ext. 6203 | e-mail

    Dr. Maria Gamell - Executive Director of Human Resources ext. 2764 | e-mail
    Chandra Turrentine - Senior Director of Student Services ext. 2753 | e-mail

    Misty Germaine - Elementary Mathematics Curriculum Coordinator ext. 6663 e-mail
    Angela Kennedy - Elementary ELAR Curriculum Coordinator ext. 6658 | e-mail
    Heath Dollar - ESL/Bilingual Specialist 817-847-7793, ext. 6350 | e-mail
    Theresa Parisi - Science Curriculum Coordinator ext.. 6664 | e-mail
    Kelly Glos - Social Studies Curriculum Coordinator | e-mail
    Jennette King - Secondary Mathematics Curriculum Coordinator | e-mail
    Cheryl Hunt - Secondary ELAR Curriculum Coordinator | e-mail
    Terri Watson - K-12 ESL Instructional Coordinator ext. 6348 | e-mail

    Clete Welch - Chief Operations Officer ext. 6206 | e-mail
    Charles Hamilton - Director of Maintenance & Operations ext. 6202 | e-mail
    Brandon Jordan - Energy Manager and Facilities Rental ext. 6214 | e-mail

    Stella Mendoza - Director of Payroll and Benefits ext. 2953 | e-mail

    Lucia Cieszlak - Director of Purchasing ext. 2956 | e-mail
    Risk Management
    Rochelle Williams - Coordinator of Risk Management ext. 2960 | e-mail

    Walter Berringer - Executive Director of Secondary Services ext. 6652 | e-mail 
    Heather Hughes, Ph.D. - Executive Director of Special Programs ext. 2713 | e-mail

    Chandra Turrentine - Director of Student Services ext. 2753 | e-mail

    Superintendent of Schools
    Jim Chadwell Ed.D. - Superintendent of Schools ext. 2706 | e-mail

    All school tax information is handled through the Tarrant County Tax Office - 817-884-1100

    Kirk Murdock - Senior Technology Officer ext. 2911 | e-mail

    Dr. Mary Jones - Director for Testing and Title Programs ext. 2735 | e-mail